SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\23\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    19759.710      157.1157         0.1048        14037801
   2    19610.870      155.9322         0.1349        18079616
   3    17428.617      138.5805         0.0963        12903973
   4    17338.431      137.8634         0.1384        18542430
   5    17286.344      137.4492         0.1036        13885038
   6    16908.828      134.4474         0.1130        15141934
   7    16437.525      130.7000         0.3961        53078530
   8    16362.171      130.1008         0.3578        47940724
   9    16313.869      129.7167         0.4851        65000645
  10    16147.054      128.3903         0.1623        21748462
  11    16119.318      128.1698         0.3717        49813541
  12    16114.072      128.1281         0.2008        26911373
  13    15951.041      126.8318         0.1562        20937338
  14    15940.282      126.7462         0.1638        21945553
  15    15909.717      126.5032         0.1928        25829786
  16    15501.969      123.2611         0.2300        30816802
  17    14962.392      118.9707         0.4912        65819343
  18    14948.082      118.8569         0.3694        49505501
  19    11283.778       89.7209         0.1826        24474471
  20     9791.972       77.8591         0.1477        19788198
  21     9715.944       77.2545         0.9534       127755131
  22     9710.326       77.2099         0.0863        11566862
  23     9683.931       77.0000         0.9844       131909436
  24     9651.974       76.7459         1.0000       134002820
  25     8008.471       63.6779         0.1409        18886384
  26     6424.151       51.0805         0.1738        23286023
  27     6074.849       48.3030         0.1778        23830685
  28     5721.884       45.4965         0.1764        23638429
  29     4960.574       39.4431         0.1587        21266697
  30     4821.841       38.3400         0.1367        18324679
